Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 37 | 105 | 65.5 |
S | 38 | 109 | 69.5 |
M | 39 | 113 | 73.5 |
L | 40.5 | 119 | 79.5 |
XL | 42 | 125 | 85.5 |
XS | 14.6 | 41.3 | 25.8 |
S | 15 | 42.9 | 27.4 |
M | 15.4 | 44.5 | 28.9 |
L | 15.9 | 46.9 | 31.3 |
XL | 16.5 | 49.2 | 33.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!