Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 38.5 | 100 | 68.5 |
S | 39 | 104 | 72.5 |
M | 39.5 | 108 | 76.5 |
L | 40.5 | 114 | 82.5 |
XL | 41 | 120 | 88.5 |
XS | 15.2 | 39.4 | 27 |
S | 15.4 | 40.9 | 28.5 |
M | 15.6 | 42.5 | 30.1 |
L | 15.9 | 44.9 | 32.5 |
XL | 16.2 | 47.2 | 34.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!