Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 100 | 92 | 65 |
S | 101 | 96 | 69 |
M | 102 | 100 | 73 |
L | 103.5 | 106 | 79 |
XL | 105 | 112 | 85 |
XS | 39.4 | 36.2 | 25.6 |
S | 39.8 | 37.8 | 27.2 |
M | 40.2 | 39.4 | 28.7 |
L | 40.7 | 41.7 | 31.1 |
XL | 41.3 | 44.1 | 33.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!