Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 108.5 | 102 | 77 | 67 |
S | 109.5 | 106 | 77.5 | 71 |
M | 110.5 | 110 | 78 | 75 |
L | 112 | 116 | 79 | 81 |
XL | 113.5 | 122 | 80 | 87 |
XS | 42.7 | 40.2 | 30.3 | 26.4 |
S | 43.1 | 41.7 | 30.5 | 28 |
M | 43.5 | 43.3 | 30.7 | 29.5 |
L | 44.1 | 45.7 | 31.1 | 31.9 |
XL | 44.7 | 48 | 31.5 | 34.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!