Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 36.5 | 101 | 67.5 |
S | 37 | 105 | 71.5 |
M | 37.5 | 109 | 75.5 |
L | 38 | 115 | 81.5 |
XL | 38.5 | 121 | 87.5 |
XS | 14.4 | 39.8 | 26.6 |
S | 14.6 | 41.3 | 28.1 |
M | 14.8 | 42.9 | 29.7 |
L | 15 | 45.3 | 32.1 |
XL | 15.3 | 47.6 | 34.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!