Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 110 | 105 | 80 | 65 |
S | 111.5 | 109 | 81 | 69 |
M | 113 | 113 | 82 | 73 |
L | 114.5 | 117 | 83 | 77 |
XS | 43.3 | 41.3 | 31.5 | 25.6 |
S | 43.9 | 42.9 | 31.9 | 27.2 |
M | 44.5 | 44.5 | 32.3 | 28.7 |
L | 45.1 | 46.1 | 32.7 | 30.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!