Details
Size & Fit
Size | Length | Waist | Bust | Hips |
---|---|---|---|---|
XS | 132.5 | 73 | 42 | 94 |
S | 134.5 | 77 | 44 | 98 |
M | 136.5 | 81 | 46 | 102 |
L | 138 | 87 | 49 | 108 |
XL | 139.5 | 93 | 52 | 114 |
XS | 52.2 | 28.7 | 16.5 | 37 |
S | 53 | 30.3 | 17.3 | 38.6 |
M | 53.7 | 31.9 | 18.1 | 40.2 |
L | 54.4 | 34.3 | 19.3 | 42.5 |
XL | 55.1 | 36.6 | 20.5 | 44.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!