Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 110 | 128 | 74.5 | 66 |
S | 111 | 132 | 75 | 70 |
M | 112 | 136 | 75.5 | 74 |
L | 113.5 | 142 | 76.5 | 80 |
XL | 115 | 148 | 77.5 | 86 |
XS | 43.3 | 50.4 | 29.3 | 26 |
S | 43.7 | 52 | 29.5 | 27.6 |
M | 44.1 | 53.5 | 29.7 | 29.1 |
L | 44.7 | 55.9 | 30.1 | 31.5 |
XL | 45.3 | 58.3 | 30.5 | 33.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!