Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 79 | 58 | 76 | 32 | 61 |
M | 80.5 | 62 | 80 | 33 | 62 |
L | 82 | 66 | 84 | 34 | 63 |
S | 31.1 | 22.8 | 29.9 | 12.6 | 24 |
M | 31.7 | 24.4 | 31.5 | 13 | 24.4 |
L | 32.3 | 26 | 33.1 | 13.4 | 24.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!