Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 107.5 | 92 | 77 | 66 |
S | 109 | 96 | 78 | 70 |
M | 110.5 | 100 | 79 | 74 |
L | 112 | 104 | 80 | 78 |
XL | 113.5 | 108 | 81 | 82 |
XS | 42.3 | 36.2 | 30.3 | 26 |
S | 42.9 | 37.8 | 30.7 | 27.6 |
M | 43.5 | 39.4 | 31.1 | 29.1 |
L | 44.1 | 40.9 | 31.5 | 30.7 |
XL | 44.7 | 42.5 | 31.9 | 32.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!