Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust |
---|---|---|---|---|---|---|
S | 39 | 67 | 82 | 29 | 54 | 66 |
M | 40.5 | 71 | 83.5 | 30 | 58 | 70 |
L | 42 | 75 | 85 | 31 | 62 | 74 |
S | 15.4 | 26.4 | 32.3 | 11.4 | 21.3 | 26 |
M | 15.9 | 28 | 32.9 | 11.8 | 22.8 | 27.6 |
L | 16.5 | 29.5 | 33.5 | 12.2 | 24.4 | 29.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!