Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 105.5 | 113 | 74 | 68 |
S | 107 | 117 | 75 | 72 |
M | 108.5 | 121 | 76 | 76 |
L | 110 | 125 | 77 | 80 |
XS | 41.5 | 44.5 | 29.1 | 26.8 |
S | 42.1 | 46.1 | 29.5 | 28.3 |
M | 42.7 | 47.6 | 29.9 | 29.9 |
L | 43.3 | 49.2 | 30.3 | 31.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!