Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 124 | 93 | 68 | 83 | 35 |
M | 125.5 | 97 | 72 | 87 | 36 |
L | 127.5 | 103 | 78 | 93 | 37 |
S | 48.8 | 36.6 | 26.8 | 32.7 | 13.8 |
M | 49.4 | 38.2 | 28.3 | 34.3 | 14.2 |
L | 50.2 | 40.6 | 30.7 | 36.6 | 14.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!