Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 46 | 3 | 64 | 80 |
S | 47 | 3 | 68 | 84 |
M | 48 | 3 | 72 | 88 |
L | 49 | 3 | 78 | 94 |
XL | 50 | 3 | 84 | 100 |
XS | 18.1 | 1.2 | 25.2 | 31.5 |
S | 18.5 | 1.2 | 26.8 | 33.1 |
M | 18.9 | 1.2 | 28.3 | 34.6 |
L | 19.3 | 1.2 | 30.7 | 37 |
XL | 19.7 | 1.2 | 33.1 | 39.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!