Details
Size & Fit
Size | Length | Waist | Hips | Inseam |
---|---|---|---|---|
XS | 103.5 | 68 | 98 | 72 |
S | 105 | 72 | 102 | 73 |
M | 106.5 | 76 | 106 | 74 |
L | 108 | 80 | 110 | 75 |
XS | 40.7 | 26.8 | 38.6 | 28.3 |
S | 41.3 | 28.3 | 40.2 | 28.7 |
M | 41.9 | 29.9 | 41.7 | 29.1 |
L | 42.5 | 31.5 | 43.3 | 29.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!