Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 78 | 62 | 72 | 26 | 62 |
M | 79.5 | 66 | 76 | 27 | 63 |
L | 81 | 70 | 80 | 28 | 64 |
S | 30.7 | 24.4 | 28.3 | 10.2 | 24.4 |
M | 31.3 | 26 | 29.9 | 10.6 | 24.8 |
L | 31.9 | 27.6 | 31.5 | 11 | 25.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!