Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 74 | 81 | 146 | 49.5 |
S | 75 | 83 | 150 | 50 |
M | 76 | 85 | 154 | 50.5 |
L | 77 | 88 | 160 | 51 |
XL | 78 | 91 | 166 | 51.5 |
XS | 29.1 | 31.9 | 57.5 | 19.5 |
S | 29.5 | 32.7 | 59.1 | 19.7 |
M | 29.9 | 33.5 | 60.6 | 19.9 |
L | 30.3 | 34.6 | 63 | 20.1 |
XL | 30.7 | 35.8 | 65.4 | 20.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!