Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 46.5 | 33.5 | 60 | 72 | 60 |
M | 47.5 | 34.5 | 64 | 76 | 61 |
L | 48.5 | 35.5 | 68 | 80 | 62 |
S | 18.3 | 13.2 | 23.6 | 28.3 | 23.6 |
M | 18.7 | 13.6 | 25.2 | 29.9 | 24 |
L | 19.1 | 14 | 26.8 | 31.5 | 24.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!