Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 45 | 3 | 49 | 63 |
S | 46 | 3 | 53 | 67 |
M | 47 | 3 | 57 | 71 |
L | 48 | 3 | 63 | 77 |
XL | 49 | 3 | 69 | 83 |
XS | 17.7 | 1.2 | 19.3 | 24.8 |
S | 18.1 | 1.2 | 20.9 | 26.4 |
M | 18.5 | 1.2 | 22.4 | 28 |
L | 18.9 | 1.2 | 24.8 | 30.3 |
XL | 19.3 | 1.2 | 27.2 | 32.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!