Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
S | 101 | 96 | 75 | 70 |
M | 102.5 | 100 | 76 | 74 |
L | 104 | 104 | 77 | 78 |
S | 39.8 | 37.8 | 29.5 | 27.6 |
M | 40.4 | 39.4 | 29.9 | 29.1 |
L | 40.9 | 40.9 | 30.3 | 30.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!