Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust |
---|---|---|---|---|---|
XS | 76.5 | 28 | 76 | 56 | 71 |
S | 78 | 29 | 80 | 60 | 75 |
M | 79.5 | 30 | 84 | 64 | 79 |
L | 81 | 31 | 88 | 68 | 83 |
XS | 30.1 | 11 | 29.9 | 22 | 28 |
S | 30.7 | 11.4 | 31.5 | 23.6 | 29.5 |
M | 31.3 | 11.8 | 33.1 | 25.2 | 31.1 |
L | 31.9 | 12.2 | 34.6 | 26.8 | 32.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!