Details
Size & Fit
Size | Bust | Waist | Hips | Length |
---|---|---|---|---|
XS | 84 | 61 | 88 | 98 |
S | 86 | 63 | 90 | 99 |
M | 88 | 65 | 92 | 100 |
L | 90 | 67 | 94 | 101 |
XS | 33.1 | 24 | 34.6 | 38.6 |
S | 33.9 | 24.8 | 35.4 | 39 |
M | 34.6 | 25.6 | 36.2 | 39.4 |
L | 35.4 | 26.4 | 37 | 39.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!