Details
Size & Fit
Size | Length | Waist | Hips | Inseam |
---|---|---|---|---|
XS | 109 | 67 | 101 | 77 |
S | 110 | 71 | 105 | 77.5 |
M | 111 | 75 | 109 | 78 |
L | 112.5 | 81 | 115 | 78.5 |
XS | 42.9 | 26.4 | 39.8 | 30.3 |
S | 43.3 | 28 | 41.3 | 30.5 |
M | 43.7 | 29.5 | 42.9 | 30.7 |
L | 44.3 | 31.9 | 45.3 | 31 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!