Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 109 | 107.5 | 79 | 60 |
S | 110 | 111.5 | 79.5 | 64 |
M | 111 | 115.5 | 80 | 68 |
L | 112.5 | 121.5 | 81 | 74 |
XS | 42.9 | 42.3 | 31.1 | 23.6 |
S | 43.3 | 43.9 | 31.3 | 25.2 |
M | 43.7 | 45.5 | 31.5 | 26.8 |
L | 44.3 | 47.8 | 31.9 | 29.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!