Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 61.5 | 38 | 80 | 88 | 59 |
S | 66 | 41 | 92 | 100 | 62 |
M | 64.5 | 40 | 88 | 96 | 61 |
L | 63 | 39 | 84 | 92 | 60 |
XS | 24.2 | 15 | 31.5 | 34.6 | 23.2 |
S | 26 | 16.1 | 36.2 | 39.4 | 24.4 |
M | 25.4 | 15.7 | 34.6 | 37.8 | 24 |
L | 24.8 | 15.4 | 33.1 | 36.2 | 23.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!