Details
Size & Fit
Size | Top Length | Shoulder | Bottom Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|
S | 32 | 32 | 35 | 88 | 35 | 71 | 60 |
M | 32.5 | 33 | 36 | 92 | 39 | 75 | 61 |
L | 33 | 34 | 37 | 96 | 43 | 79 | 62 |
S | 12.6 | 12.6 | 13.8 | 34.6 | 13.8 | 28 | 23.6 |
M | 12.8 | 13 | 14.2 | 36.2 | 15.4 | 29.5 | 24 |
L | 13.1 | 13.4 | 14.6 | 37.8 | 16.9 | 31.1 | 24.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!