Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 40 | 31 | 60 | 71 | 62.5 |
M | 41.5 | 32 | 64 | 75 | 63.5 |
L | 43 | 33 | 68 | 79 | 64.5 |
S | 15.7 | 12.2 | 23.6 | 28 | 24.6 |
M | 16.3 | 12.6 | 25.2 | 29.5 | 25 |
L | 16.9 | 13 | 26.8 | 31.1 | 25.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!