Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|
S | 41 | 70 | 74 | 33.5 | 62 | 70 | 59 |
M | 42 | 74 | 75 | 34.5 | 66 | 74 | 60 |
L | 43 | 78 | 76 | 35.5 | 70 | 78 | 61 |
S | 16.1 | 27.6 | 29.1 | 13.2 | 24.4 | 27.6 | 23.2 |
M | 16.5 | 29.1 | 29.5 | 13.6 | 26 | 29.1 | 23.6 |
L | 16.9 | 30.7 | 29.9 | 14 | 27.6 | 30.7 | 24 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!