Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 101 | 75 | 60 |
S | 102 | 79 | 64 |
M | 103 | 83 | 68 |
L | 104 | 89 | 74 |
XL | 105 | 95 | 80 |
XS | 39.8 | 29.5 | 23.6 |
S | 40.2 | 31.1 | 25.2 |
M | 40.6 | 32.7 | 26.8 |
L | 40.9 | 35 | 29.1 |
XL | 41.3 | 37.4 | 31.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!