Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 109 | 93 | 77 | 64 |
S | 110 | 97 | 77.5 | 68 |
M | 111 | 101 | 78 | 72 |
L | 112.5 | 107 | 78.5 | 78 |
XS | 42.9 | 36.6 | 30.3 | 25.2 |
S | 43.3 | 38.2 | 30.5 | 26.8 |
M | 43.7 | 39.8 | 30.7 | 28.3 |
L | 44.3 | 42.1 | 31 | 30.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!