Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust |
---|---|---|---|---|---|
S | 128 | 25 | 60 | 48 | 60 |
M | 130 | 26 | 64 | 52 | 64 |
L | 132 | 27 | 68 | 56 | 68 |
S | 50.4 | 9.8 | 23.6 | 18.9 | 23.6 |
M | 51.2 | 10.2 | 25.2 | 20.5 | 25.2 |
L | 52 | 10.6 | 26.8 | 22 | 26.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!