Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 81.5 | 26 | 64 | 67 |
S | 83 | 27 | 68 | 71 |
M | 84.5 | 28 | 72 | 75 |
L | 86 | 29.5 | 78 | 81 |
XL | 87.5 | 31 | 84 | 87 |
XS | 32.1 | 10.2 | 25.2 | 26.4 |
S | 32.7 | 10.6 | 26.8 | 28 |
M | 33.3 | 11 | 28.3 | 29.5 |
L | 33.9 | 11.6 | 30.7 | 31.9 |
XL | 34.4 | 12.2 | 33.1 | 34.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!