Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 70.5 | 32 | 90 |
S | 72 | 33 | 94 |
M | 73.5 | 34 | 98 |
L | 75 | 35.5 | 104 |
XL | 76.5 | 37 | 110 |
XS | 27.8 | 12.6 | 35.4 |
S | 28.3 | 13 | 37 |
M | 28.9 | 13.4 | 38.6 |
L | 29.5 | 14 | 40.9 |
XL | 30.1 | 14.6 | 43.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!