Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 74 | 40.5 | 96 | 96 | 59.5 |
M | 75.5 | 41.5 | 100 | 100 | 60.5 |
L | 77 | 42.5 | 104 | 104 | 61.5 |
XL | 78.5 | 43.5 | 108 | 108 | 62.5 |
S | 29.1 | 15.9 | 37.8 | 37.8 | 23.4 |
M | 29.7 | 16.3 | 39.4 | 39.4 | 23.8 |
L | 30.3 | 16.7 | 40.9 | 40.9 | 24.2 |
XL | 30.9 | 17.1 | 42.5 | 42.5 | 24.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!