Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 103 | 93 | 70 | 76 |
S | 104 | 97 | 74 | 76.5 |
M | 105 | 101 | 78 | 77 |
L | 107 | 107 | 84 | 77.5 |
XS | 40.6 | 36.6 | 27.6 | 29.9 |
S | 40.9 | 38.2 | 29.1 | 30.1 |
M | 41.3 | 39.8 | 30.7 | 30.3 |
L | 42.1 | 42.1 | 33.1 | 30.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!