Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 30.5 | 60.5 | 74 |
S | 31.5 | 64.5 | 78 |
M | 32.5 | 68.5 | 82 |
L | 33.5 | 74.5 | 88 |
XL | 34.5 | 80.5 | 94 |
XS | 12 | 23.8 | 29.1 |
S | 12.4 | 25.4 | 30.7 |
M | 12.8 | 27 | 32.3 |
L | 13.2 | 29.3 | 34.6 |
XL | 13.6 | 31.7 | 37 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!