Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 104.5 | 90 | 68 |
S | 106 | 94 | 72 |
M | 107.5 | 98 | 76 |
L | 109 | 102 | 80 |
XS | 41.1 | 35.4 | 26.8 |
S | 41.7 | 37 | 28.3 |
M | 42.3 | 38.6 | 29.9 |
L | 42.9 | 40.2 | 31.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!