Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 109 | 94 | 64 | 78 |
S | 110 | 98 | 68 | 82 |
M | 111 | 102 | 72 | 86 |
L | 112.5 | 108 | 78 | 92 |
XL | 114 | 114 | 84 | 98 |
XS | 42.9 | 37 | 25.2 | 30.7 |
S | 43.3 | 38.6 | 26.8 | 32.3 |
M | 43.7 | 40.2 | 28.3 | 33.9 |
L | 44.3 | 42.5 | 30.7 | 36.2 |
XL | 44.9 | 44.9 | 33.1 | 38.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!