Details
Size & Fit
Size | Hips | Waist | Bust | Top Length | Bottom Length | Shoulder |
---|---|---|---|---|---|---|
S | 74 | 60 | 78 | 40 | 42 | 35 |
M | 78 | 64 | 82 | 41 | 43 | 36 |
L | 82 | 68 | 86 | 42 | 44 | 37 |
S | 29.1 | 23.6 | 30.7 | 15.7 | 16.5 | 13.8 |
M | 30.7 | 25.2 | 32.3 | 16.1 | 16.9 | 14.2 |
L | 32.3 | 26.8 | 33.9 | 16.5 | 17.3 | 14.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!