Details
Size & Fit
Size | Length | Hips | Bust |
---|---|---|---|
XS | 81 | 78 | 83 |
S | 82.5 | 84 | 87 |
M | 84 | 90 | 91 |
L | 85.5 | 96 | 95 |
XS | 31.9 | 30.7 | 32.7 |
S | 32.5 | 33.1 | 34.3 |
M | 33.1 | 35.4 | 35.8 |
L | 33.7 | 37.8 | 37.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!