Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 130 | 82 | 33.5 | 65 | 80 | 72 |
M | 131.5 | 86 | 34.5 | 69 | 84 | 73 |
L | 133 | 90 | 35.5 | 73 | 88 | 74 |
S | 51.2 | 32.3 | 13.2 | 25.6 | 31.5 | 28.3 |
M | 51.8 | 33.9 | 13.6 | 27.2 | 33.1 | 28.7 |
L | 52.4 | 35.4 | 14 | 28.7 | 34.6 | 29.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!