Details
Size & Fit
Size | Length | Bust | Shoulder |
---|---|---|---|
XS | 54.5 | 70 | 39 |
S | 56 | 74 | 40 |
M | 57.5 | 78 | 41 |
L | 59 | 82 | 42 |
XS | 21.5 | 27.6 | 15.4 |
S | 22 | 29.1 | 15.7 |
M | 22.6 | 30.7 | 16.1 |
L | 23.2 | 32.3 | 16.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!