Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 98.5 | 96 | 62 |
S | 100 | 100 | 66 |
M | 101.5 | 104 | 70 |
L | 103 | 108 | 74 |
XL | 104.5 | 112 | 78 |
XS | 38.8 | 37.8 | 24.4 |
S | 39.4 | 39.4 | 26 |
M | 40 | 40.9 | 27.6 |
L | 40.6 | 42.5 | 29.1 |
XL | 41.1 | 44.1 | 30.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!