Details
Size & Fit
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
XS | 71 | 117 | 46 | 64 |
S | 72 | 121 | 46.5 | 66 |
M | 73 | 125 | 47 | 68 |
L | 74.5 | 131 | 47.5 | 71 |
XL | 76 | 137 | 48.5 | 74 |
XS | 28 | 46.1 | 18.1 | 25.2 |
S | 28.3 | 47.6 | 18.3 | 26 |
M | 28.7 | 49.2 | 18.5 | 26.8 |
L | 29.3 | 51.6 | 18.8 | 28 |
XL | 29.9 | 53.9 | 19.1 | 29.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!