Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 100 | 64 | 66 | 59.5 |
S | 101 | 68 | 70 | 61 |
M | 102 | 72 | 74 | 62.5 |
L | 103.5 | 78 | 80 | 64.5 |
XL | 105 | 80 | 86 | 66.5 |
XS | 39.4 | 25.2 | 26 | 23.4 |
S | 39.8 | 26.8 | 27.6 | 24 |
M | 40.2 | 28.3 | 29.1 | 24.6 |
L | 40.7 | 30.7 | 31.5 | 25.4 |
XL | 41.3 | 31.5 | 33.9 | 26.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!