Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 124.5 | 101 | 67.5 | 87 |
S | 126 | 105 | 71.5 | 91 |
M | 127.5 | 109 | 75.5 | 95 |
L | 130 | 115 | 81.5 | 101 |
XS | 49 | 39.8 | 26.6 | 34.3 |
S | 49.6 | 41.3 | 28.1 | 35.8 |
M | 50.2 | 42.9 | 29.7 | 37.4 |
L | 51.2 | 45.3 | 32.1 | 39.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!