Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 114.5 | 110 | 51 | 59 |
S | 116 | 114 | 52 | 60 |
M | 117.5 | 118 | 53 | 61 |
L | 119 | 122 | 54 | 62 |
XL | 120.5 | 126 | 55 | 63 |
XS | 45.1 | 43.3 | 20.1 | 23.2 |
S | 45.7 | 44.9 | 20.5 | 23.6 |
M | 46.3 | 46.5 | 20.9 | 24 |
L | 46.9 | 48 | 21.3 | 24.4 |
XL | 47.4 | 49.6 | 21.7 | 24.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!