Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
S | 43 | 74 | 80 | 72 |
M | 44.5 | 78 | 84 | 73 |
L | 46 | 82 | 88 | 74 |
XL | 47.5 | 86 | 92 | 75 |
S | 16.9 | 29.1 | 31.5 | 28.3 |
M | 17.5 | 30.7 | 33.1 | 28.7 |
L | 18.1 | 32.3 | 34.6 | 29.1 |
XL | 18.7 | 33.9 | 36.2 | 29.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!