Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 100.5 | 89 | 66 |
S | 102 | 93 | 70 |
M | 103.5 | 97 | 74 |
L | 105 | 101 | 78 |
XL | 106.5 | 105 | 82 |
XS | 39.6 | 35 | 26 |
S | 40.2 | 36.6 | 27.6 |
M | 40.7 | 38.2 | 29.1 |
L | 41.3 | 39.8 | 30.7 |
XL | 41.9 | 41.3 | 32.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!