Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 131 | 75 | 32.5 | 64 | 78 | 58 |
M | 133 | 79 | 33.5 | 68 | 82 | 59 |
L | 135 | 83 | 34.5 | 72 | 86 | 60 |
S | 51.6 | 29.5 | 12.8 | 25.2 | 30.7 | 22.8 |
M | 52.4 | 31.1 | 13.2 | 26.8 | 32.3 | 23.2 |
L | 53.1 | 32.7 | 13.6 | 28.3 | 33.9 | 23.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!